Description
The industries best cage pod from UTV Stereo. Now lighter and stronger with a new improved clamp system. They have that stealth custom look our customers demand. We know that bed space is limited on the X3 which is why we designed these to work well in a tight area avoiding the shock reservoir and hose for a perfect fit. These enclosures are the best solution for adding rear speakers. Achieve a killer sound stage in or out of the X3. Designed for 6.5″ speakers and are swivel mount adjustable for any angle.
Hit the link for detailed instructions: Cage Pod Instructions
- Stock Can-Am X3 cage is 1.85″
- Typical aftermarket cages are 1.75″
- Typical Stock RZR Pro Series Models cages are 2.00″
- Typical aftermarket cages are 1.75″
- Typical Stock RZR cages are 1.75″
- Typical aftermarket cages are 1.75″
MODEL COMPATABILITY CHART | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Maverick X3 Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 DS Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 DS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X DS Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X DS Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 RS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RS Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RS Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X MR Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X MR Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RC Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 X RC Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX DS Turbo | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX DS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X DS Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX RS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X RS Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X MR Turbo RR | ✔ | ✔ | ✔ | ✔ | ✔ |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 900 XC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
RZR 2 900 EPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
RZR 4 900 EPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reviews
There are no reviews yet.